- Home
- Data & Reports
- Rhode Island + Massachusetts Heating Oil Price Landscape
As of 2026-09-04
Rhode Island + Massachusetts Heating Oil Price Landscape
An honest, point-in-time landscape of heating oil prices across Rhode Island and Massachusetts, built directly from HeatPrice's own listing data — low, high, and average price per gallon by state, with downloadable CSV, JSON, and Markdown companions. See our methodology for how these figures are collected and calculated.
By Nick Bruzzi ·
| Region | Low | High | Average | Dealers | Zips |
|---|---|---|---|---|---|
| Rhode Island | $4.80 | $5.80 | $5.15 | 30 | 66 |
| Massachusetts | $4.80 | $5.55 | $5.09 | 41 | 56 |
| Overall | $4.80 | $5.80 | $5.12 | 60 | 122 |
Price spread by state
- Rhode Islandavg $5.15$4.80–$5.80/gal
- Massachusettsavg $5.09$4.80–$5.55/gal
| Date | Lowest listed |
|---|---|
| 2026-04-08 | $4.64 |
| 2026-07-03 | $3.39 |
| 2026-07-10 | $3.55 |
| 2026-07-20 | $3.55 |
| 2026-08-03 | $4.11 |
| 2026-08-09 | $3.95 |
| 2026-08-25 | $4.55 |
| 2026-08-26 | $4.55 |
| 2026-08-27 | $4.45 |
| 2026-08-28 | $4.44 |
| 2026-08-29 | $4.44 |
| 2026-08-30 | $4.44 |
| 2026-08-31 | $4.44 |
| 2026-09-01 | $4.60 |
| 2026-09-02 | $4.75 |
| 2026-09-03 | $4.80 |
| 2026-09-04 | $4.80 |
Download this data
Cite this report
This dataset is licensed CC BY 4.0 — free to re-host and re-use with attribution.
HeatPrice.com. "Rhode Island + Massachusetts Heating Oil Price Landscape." 2026-07-08. https://heatprice.com/data/ri-ma-heating-oil-price-landscape. Licensed CC BY 4.0.
By Nick Bruzzi, Founder of HeatPrice.com.
Prices are scraped from public sources and may not reflect current rates. All listings are unverified.